2007 Teams

| # | Team / Firm | Shirt Colour |
|---|---|---|
| 1 | Law Society | Purple and black |
| 2 | Slaughter & May | Purple |
| 3 | White & Case | TBA |
| 4 | Spring Law | TBA |
| 5 | Lovells | Red and white | 6 | O'Melveny & Myers | Navy, sky blue and white |
| 7 | McGrigors | Black, with purple shoulders |
| 8 | William Fry | White, navy and green |
| 9 | Herbert Smith | Blue, orange and white |
| 10 | Jones Day | Blue and white | 11 | Taylor Root | Royal blue, navy and white |
| 12 | Olswang | Black |
| 13 | Farrer & Co | Red, blue and yellow quarters |
| 14 | DLA Piper | Blue, grey and blue |
| 15 | Halliwells | Black, red and white |
| 16 | Barlow Lyde & Gilbert | Sky blue, navy stripes (and navy flanks) |
| 17 | Army Legal Office | Navy and red |
| 18 | Clifford Chance | Black and teal |
| 19 | Freshfields Bruckhaus Deringer | Light blue |
| 20 | McCann FitzGerald | White and blue |
| 21 | O'Keeffe Solicitors | TBA |
| 22 | Burges Salmon | Pink and navy |
| 23 | CMS Cameron McKenna | Blue |
| 24 | Berwin Leighton Paisner | White with green hoop |
| 25 | Ashurst | Black, white, orange, (flash of purple) |
| 26 | Norton Rose LLP | Pink and blue |
| 27 | Travers Smith | Navy and white |
| 28 | Simmons & Simmons | Grey, white and blue |
| 29 | Dundas & Wilson LLP | Light blue and grey |
| 30 | LG | Green and grey |
| 31 | Clyde & Co | Light blue |
| 32 | Taylor Wessing | Green and white |
| 33 | Linklaters | Black and pink |
| 34 | Denton Wilde Sapte | White, black and orange |
| 35 | Pinsent Masons | Black and red |
| 36 | Charles Russell | Maroon and grey |
| 37 | Skadden, Arps, Slate, Meagher & Flom LLP | Red and white quarters |
| 38 | Nabarro Nathanson | Black and white |
| 39 | Allen & Overy | Light blue and yellow | 40 | SJ Berwin | Blue and white with silver trim |
Please note the teams are listed in no particular order.











