Past Winners

| Tournament | Year | Plate |
|---|---|---|
| Burges Salmon | 2009 | Barlow, Lyde & Gilbert |
| Pinsent Masons | 2008 | Simmons & Simmons |
| Spring Law | 2007 | Simmons & Simmons |
| Denton Wilde Sapte | 2006 | Norton Rose |
| Law Society RFC | 2005 | Denton Wilde Sapte |
| Denton Wilde Sapte | 2004 | Law Society RFC |
| Denton Wilde Sapte | 2003 | Norton Rose |
| Freshfields | 2002 | Taylor Wessing |
| Clyde & Co | 2001 | Law Society RFC |
| Freshfields | 2000 | Law Society RFC |
| Simmons & Simmons | 1999 | Eversheds |
| Herbert Smith | 1998 | Hammond Suddards |
| Law Society RFC | 1997 | Edward Lewis |
| Freshfields | 1996 | Lovell White Durrant |
| Wansborough Willey Hargrave | 1995 | Pitmans |
| Freshfields | 1994 | Simmons & Simmons |
| Freshfields | 1993 | Law Society RFC |
| Freshfields | 1992 | Turner Kenneth Brown |
| Freshfields | 1991 | Holman, Fenwick & Willan |
| Freshfields | 1990 | Law Society RFC |
| Freshfields | 1989 | Norton Rose |
| Freshfields | 1988 | Ashurst Morris Crisp |
| Freshfields | 1987 | Linklaters & Paines |
| Freshfields | 1986 | Richards Butler |
| Freshfields | 1985 | Linklaters & Paines |
| Freshfields | 1984 | Richards Butler |
| Cardiff Trainee Solicitors | 1983 | Ince & Co. |
| Durrant Piesse | 1982 | McKenna & Co. |
| Allen & Overy | 1981 | Slaughter and May |
| Allen & Overy | 1980 | McKenna & Co. |
| Law Society RFC | 1979 | Peter T. James & Co |
| Clifford Turner | 1977 | Sharpe Pritchard |
| Clifford Turner | 1976 | (Not known) |
| Clifford Turner | 1975 | (Not known) |











