The Teams - 2011
If you would like to enter a team for the 2012 tournament, please email lawsocietyrugby7s@yahoo.co.uk for an application form.
The catering this year is being provided by The Chopping Block.
| Team / Firm | Team Colours | |
|---|---|---|
| 1 | Allen & Overy | Maroon & White |
| 2 | Ashurst | White, Blue & Orange |
| 3 | Baker & McKenzie | White & Burgundy |
| 4 | Berwin Leighton Paisner | White & Burgundy |
| 5 | Burges Salmon | Pink & Black |
| 6 | Clifford Chance | Black & Light Blue |
| 7 | Clyde & Co | Blue |
| 8 | CMS Cameron McKenna | Grey & Blue |
| 9 | Covington & Burling | Navy Blue & White |
| 10 | DLA Piper | Black &Grey |
| 11 | Freshfields Bruckhaus Deringer | Blue & White |
| 12 | Herbert Smith | Navy Blue with Light Blue & White |
| 13 | Hogan Lovells International | Black & Lime Green |
| 14 | Kennedys | Black & White |
| 15 | Law Society RFC A | Black & Purple |
| 16 | Law Society RFC B | Black & Purple |
| 17 | Linklaters | White & Magenta |
| 18 | Mayer Brown International | Blue, Pink & White |
| 19 | Norton Rose | Red, White & Black |
| 20 | Pinsent Masons | Red & Black with a touch of White |
| 21 | SJ Berwin | Black & Pink |
| 22 | Slaughter & May | Purple & White |
| 23 | SNR Denton | White with Green & Aubergine trim |
| 24 | Squire Sanders & Dempsey | Black |
| 25 | Taylor Root | Blue & White |
| 26 | Travers Smith | Black |
| 27 | Watson, Farley & Williams | White & Teal |
| 28 | White & Morse (White & Case / Waltons & Morse) | Navy Blue & White / Red & White Hoops |
| 29 | William Fry / Tughans | Navy, Green & White |
| 30 | Wragge & Co | Black, Red & White |



